Usage Statistics for gorganservicac.ir

Summary by Month
Generated 11-May-2025 00:36 +0330

Usage summary for gorganservicac.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 348 31 88 20 258 4715 205 886 315 3485
Apr 2025 258 30 70 18 564 13421 540 2100 916 7753
Mar 2025 267 28 78 14 486 12259 456 2419 877 8284
Feb 2025 135 29 44 15 403 9845 442 1246 824 3793
Jan 2025 82 20 23 11 382 7135 349 739 637 2547
Dec 2024 109 20 28 10 433 8229 325 895 625 3390
Nov 2024 102 16 24 9 371 5061 270 744 501 3068
Oct 2024 65 16 26 9 518 5024 287 811 505 2023
Sep 2024 28 16 11 8 354 3168 244 347 503 856
Aug 2024 36 20 14 9 422 5434 289 443 628 1132
Jul 2024 33 24 20 11 393 6753 347 640 746 1033
Jun 2024 37 26 23 13 415 9235 417 719 806 1120
Totals 90279 4171 11989 7883 38484


Generated by Webalizer Version 2.23